产品认证:UL/ CE/ 3C/ RoHS/ IP67/ FCC ◆ 5年质保
● 功 率:18-25W ● 输入电压: 90-305Vac
● 电流精度: ±5% ● 功率因素: >0.9
● 使用环境:DAMP/WET ● 工作温度: -40℃-60℃(-40℉ -140℉)
● 频闪系数: <20%(可选<5%) ● 0-10V调光线路隔离
● 内置过压、过流、过温、短路保护 ● 内置可选输出12V恒压电源
● 防雷保护: L-N: 1KV; L/N-GND: 2KV (可选L-N:2KV/4KV L/N-GND:4KV/6KV)
Model No. | Input Voltage | Output Voltage | Output Current | Output Power | Efficiency @ full load | Current Accuracy | Power Factor | Environmental Condition | Stroboscopic Coefficient | Dimming | DC-12V | Dimension(mm)L*W*H |
HNAD-RP025UXXXANF2DXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <20% | × | × | φ70*33 |
HNAD-RP025UXXXADF2DXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <20% | √ | × | φ70*33 |
HNAD-RP025UXXXANF2DXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <20% | × | √ | φ70*33 |
HNAD-RP025UXXXADF2DXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <20% | √ | √ | φ70*33 |
HNAD-RP025UXXXANN2DXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <5% | × | × | φ70*33 |
HNAD-RP025UXXXADN2DXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <5% | √ | × | φ70*33 |
HNAD-RP025UXXXANN2DXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <5% | × | √ | φ70*33 |
HNAD-RP025UXXXADN2DXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP | <5% | √ | √ | φ70*33 |
HNAD-RP025UXXXANF2WXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <20% | × | × | φ70*33 |
HNAD-RP025UXXXADF2WXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <20% | √ | × | φ70*33 |
HNAD-RP025UXXXANF2WXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <20% | × | √ | φ70*33 |
HNAD-RP025UXXXADF2WXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <20% | √ | √ | φ70*33 |
HNAD-RP025UXXXANN2WXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <5% | × | × | φ70*33 |
HNAD-RP025UXXXADN2WXXN | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <5% | √ | × | φ70*33 |
HNAD-RP025UXXXANN2WXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <5% | × | √ | φ70*33 |
HNAD-RP025UXXXADN2WXXA | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | WET | <5% | √ | √ | φ70*33 |
About Us
Company profile corporate culture Brand value Company qualification plant and equipmentProducts
Lighting Outdoor Washdown Lighting Indoor Lamps Drivers Controls Electric FittingNews
Company news Industry dynamicsContact Us
Contact Us Message MapTel: 0513-82886888
Mobile: 18806135808
Email: ygd@zmmac.com
Factories locate:
1) Wuzhong BEDA, Suzhou, Jiangsu, China
2) Guangfu Industrial Park, Suzhou, Jiangsu, China
3) Yuelai Industrial Park, Nantong, Jiangsu, China [Jiangsu Hanna New Energy Co., Ltd]
4) Suining BEDA, Xuzhou, Jiangsu China
5) Map-Phai, Ban Bueng, Chonburi, Thailand
ICP main record No:苏ICP备2021038510号-1